PCB surface finishes, also known as PCB surface treatments, are processes used to coat the copper pads of a printed circuit board with a protective layer. This layer can be applied through chemical or physical methods. The primary purposes of PCB surface finishes are twofold: first, to prevent oxidation of the copper pads, and second, to ensure that the PCB is easy to solder when mounting electronic components.
Immersion Gold (ENIG)
Immersion Silver
Immersion Tin
ENEPIG
Hot Air Leveling (HAL)
Organic Solderability Preservative (OSP)
Hard Gold Plating
Soft Gold Plating
Selective Finishes
This guide should give you a clearer understanding of the various PCB surface finishes and their applications, helping you choose the best option for your specific needs.
Surface Finish | Cost | Shelf Life | Solderability | Advantages | Disadvantages |
---|---|---|---|---|---|
HAL with Lead | Normal | 12 months | High | – Cost-effective and efficient in production – Excellent solderability | – Not RoHS/REACH compliant – Unsuitable for solder pin distances < 0.5mm – Not ideal for BGA due to uneven surface |
Pb-Free HAL | Normal | 12 months | High | – Cost-effective and efficient in production – Excellent solderability | – Unsuitable for solder pin distances < 0.5mm – Not ideal for BGA due to uneven surface |
OSP | Low | 3 months | Normal | – Cost-effective and efficient in production | – Not suitable for PTH & SMT mixed assembly – Poor thermal stability – Must solder within 14 hours after first reflow – Unsuitable for PCBs with EMI grounding, mounting holes, and test pads – Not suitable for press-fit holes |
Plating Gold | High | 12 months | High | – Excellent solderability and conductivity – Long shelf life, very durable and stable – Smooth surface, ideal for fine-pitch – Best for edge connectors requiring multiple plugs | – High cost – Risk of embrittlement in solder joints |
Immersion Gold | High | 12 months | High | – Excellent solderability and conductivity – Long shelf life, very durable and stable – Smooth surface, ideal for fine-pitch | – Risk of “black pad” issue |
Immersion Silver | Normal | 12 months | High | – Excellent solderability – Cost-effective – Smooth surface, ideal for small ICs | – Prone to vulcanization (sensitive to sulfur) – Non-welding areas may discolor at high temperatures |
Immersion Tin | Normal | 12 months | High | – Excellent solderability – Cost-effective – Smooth surface, ideal for small ICs | – High chemical requirements for immersion tin |
ENEPIG | High | 12 months | High | – No risk of “black pad” – Extremely durable and stable – Ideal alternative for OSP or ENIG in certain applications | – Higher cost |
This table provides a clear overview of the pros and cons of various PCB surface finishes, helping you to choose the most suitable one for your specific application.
Surface Finish | Storage Condition & Shelf Life (from Production Date) | Storage Condition & Workshop Life After Unpacking |
---|---|---|
Immersion Silver | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution ≤ 48 hours |
(OSP) Organic Solderability Preservative | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution ≤ 24 hours |
ENIG, ENEPIG, Plating Gold | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution ≤ 24 hours |
Immersion Tin | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution ≤ 24 hours |
(HASL) Hot Air Solder Level | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution | Temperature ≤ 27℃, humidity ≤ 60%, no acid, alkali, or organic solution ≤ 24 hours |
Notes:
Baking Guidelines:
Ensure that the oven used for baking is clean and free from volatile gases and corrosive chemicals like acids, alkalis, and organic solvents.
Leap Electronic is your trusted partner and one-stop shop for PCB fabrication, component sourcing, PCB assembly, and electronic manufacturing. With over 16 years of expertise, we proudly serve over 1000 customers worldwide, delivering top-quality PCBs at competitive prices. Our ISO9001:2015 certification and UL listing ensure that all our products meet the highest industry standards. Every PCB is 100% E-tested and inspected using AOI and X-RAY, guaranteeing unparalleled reliability and performance.
Don’t wait – get an instant quote from our sales team today and experience the Leap Electronic difference. We’ll handle the rest!
LEAPPCB is a leading expert in PCB Fabrication and PCB Assembly in China. Since our establishment, we have proudly served over 1000 customers worldwide, delivering high-quality PCBs that adhere to the strictest industry standards. Our factory is certified with UL , ISO9001:2016, and ISO13485:2016, solidifying our reputation as one of the most trusted PCB manufacturers in China, particularly for low to medium-volume production. You can rely on LEAPPCB for all your PCB needs.
+8613928048496
info@techpinn.com
+8613928048496
LEAPPCB
We will contact you within 1 working day, please pay attention to the email with the suffix “@techpinn.com”.