PCB tolerances refer to the allowable deviations in dimensions, thickness, angles, and other parameters between the actual manufactured Printed Circuit Boards (PCBs) and the design specifications provided by the customer. For example, a PCB might be designed to be 1.6mm thick, but due to manufacturing limitations, the final product could vary slightly, typically within a tolerance range. For a 1.6mm PCB, this tolerance might be ±0.16mm, or even as tight as ±0.1mm for more stringent requirements.
In general, tighter tolerances indicate higher manufacturing complexity and may lead to a lower yield rate. However, they also contribute to better functional reliability. The tolerance requirements can vary significantly depending on the application and environment. For instance, PCBs used in aerospace applications often demand much stricter tolerances compared to those used in consumer electronics.
PCB tolerance considerations are crucial during the design phase, as any discrepancies can affect the PCB’s overall performance. In addition to customer-specific requirements, there are established industry standards for PCB tolerances, with IPC-A-600 being one of the most commonly referenced. PCB manufacturers should adhere to these standards to ensure consistent quality and performance.
At LEAPPCB, we follow our customers’ specifications and the IPC-A-600 Class 2 and Class 3/3A standards to deliver the highest quality PCBs. Below are some of the most commonly applied PCB production tolerances.
If you have any questions or specific requirements, feel free to reach out to us.
Parameter | Standard Tolerance | Notes |
---|---|---|
Material Thickness | ≤1.0mm: ±0.1mm >1.0mm: ±10% | Optimal: ≤2.0mm ±0.1mm 2.1-3.0mm: ±0.15mm 3.1-7.0mm: ±0.25mm |
Flexible PCB Thickness | ±0.025mm | Stiffener Area: ±0.05mm |
Maximum Bow and Twist | 0.75% |
These tolerances ensure precision in PCB manufacturing, accommodating the necessary variations while maintaining high performance and reliability. If you have any specific requirements or further questions, please feel free to contact us.
Drilling Specification | Standard Tolerance | Optimal Tolerance | Notes |
---|---|---|---|
Plated Hole Size (PTH) | ≤4.00mm: ±0.075mm >4.00mm: ±0.10mm | Best: ±0.05mm | Ensures precise fit for components. |
Non-Plated Hole Size (NPTH) | ≤4.00mm: ±0.05mm >4.00mm: ±0.10mm | Critical for mechanical stability. | |
Plated Slot Size by Drill (PTH Slot) | ±0.10mm | Best: ±0.075mm | For specialized component slots. |
Non-Plated Slot Size by Drill (NPTH Slot) | ±0.075mm | Best: ±0.05mm | Used for custom slot designs. |
Hole Position | ±0.075mm | Maintains alignment accuracy. | |
Back Drill Depth | ±0.10mm | Ensures proper depth control. | |
Countersink Hole Angle | ±10° | For precise component mounting. | |
Countersink Hole Size | ±0.15mm | Important for mechanical fastening. | |
Aspect Ratio | 1:18 | Ratio of drill size to PCB thickness. |
These drilling tolerances are crucial for achieving high precision and reliability in PCB manufacturing. Ensuring the correct specifications guarantees the board’s performance and longevity. For any specific requirements or additional details, feel free to reach out to us.
Specification | Standard Tolerance | Notes |
---|---|---|
Minimum Copper Thickness | 20μm for IPC A-600 Class 2 25μm for IPC A-600 Class 3 | Ensures durability and conductivity. |
Finish Type | Thickness Range | Notes |
---|---|---|
HAL (Lead-Free) | 2 – 40μm | Common, RoHS-compliant finish. |
Immersion Gold (ENIG) | Ni: 3-8 μm Au: 0.05 – 0.10μm | Excellent for fine-pitch components. |
Immersion Silver | 0.2 – 0.4μm | Cost-effective with good conductivity. |
Immersion Tin | ≥1.0μm | Ideal for long-term storage. |
OSP | 0.1-0.3μm | Suitable for quick-turn PCBs. |
ENEPIG | Ni: 3-8μm Pa: 0.05-0.15μm Au: 0.05-0.1μm | Premium finish for high-reliability applications. |
Plating Gold | Ni: 3 – 6μm Au: 0.1- 4μm | Excellent for edge connectors. |
Carbon Ink | 0.10–0.35mm | Used for keypad contacts and jumpers. |
Peelable Mask | 0.20–0.80mm | For temporary protection during assembly. |
Specification | Minimum Tolerance | Notes |
---|---|---|
Soldermask to Trace Clearance | 0.05mm | Ensures proper insulation. |
Soldermask Track Cover | 0.05mm | Protects traces effectively. |
Soldermask Web | 0.075mm | Maintains integrity between pads. |
Thickness on Copper Trace | 10-18μm | Standard coverage for protection. |
Thickness on Edge of Copper Trace | >10μm | Prevents oxidation. |
Specification | Minimum Tolerance | Notes |
---|---|---|
Minimum Width | 0.10mm | Ensures readability and accuracy. |
Minimum Height | 1.00mm | Standard for clear labeling. |
These specifications ensure that your PCBs meet the highest quality standards, providing durability, performance, and reliability. For any specific requirements or additional information, feel free to reach out to us.
Leap Electronic is your trusted partner and one-stop shop for PCB fabrication, component sourcing, PCB assembly, and electronic manufacturing. With over 16 years of expertise, we proudly serve over 1000 customers worldwide, delivering top-quality PCBs at competitive prices. Our ISO9001:2015 certification and UL listing ensure that all our products meet the highest industry standards. Every PCB is 100% E-tested and inspected using AOI and X-RAY, guaranteeing unparalleled reliability and performance.
Don’t wait – get an instant quote from our sales team today and experience the Leap Electronic difference. We’ll handle the rest!
We will contact you within 1 working day, please pay attention to the email with the suffix “@techpinn.com”.